Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Met de Honig mix voor nasi speciaal als veelzijdige basis maak je makkelijk en snel een heerlijk rijstgerecht voor het hele gezin.
Recyclebaar
Honig Consumentenservice
Antwoordnummer 98057
1000 VA Amsterdam
Website
www.honig.nl
Nederland
Bevat
Salicylaat,
Glutenbevattende granen,
Soja,
Tarwe,
Kan bevatten
Melk,
Selderij,
| Soort | per 9 Gram |
|---|---|
| Energie | 2076 kJ (491 kcal) |
| Vet | 8.2 Gram |
| waarvan verzadigd | 1.7 Gram |
| Koolhydraten | 70 Gram |
| waarvan suikers | 6 Gram |
| Voedingsvezel | 4.8 Gram |
| Eiwitten | 32 Gram |
| Zout | 1.9 Gram |
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |