Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Geef een lekkere stevige bite aan je soep met de cijfer en letter figuurvermicelli van honig.
Recyclebaar
Honig Consumentenservice
Antwoordnummer 98057, 1000 VA Amsterdam.
Website
www.honig.nl
Nederland
Bevat
Glutenbevattende granen,
Tarwe,
Kan bevatten
Eieren,
Soja,
| Soort | per 25 Gram |
|---|---|
| Energie | 150 kJ (36 kcal) |
| Vet | 0.2 Gram |
| waarvan verzadigd | 0 Gram |
| Koolhydraten | 7.2 Gram |
| waarvan suikers | 0.4 Gram |
| Voedingsvezel | 0.3 Gram |
| Eiwitten | 1.2 Gram |
| Zout | 0.01 Gram |
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |