Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Frankrijk
Samenstelling: vlees en dierlijke bijproducten (4% kip), plantaardige bijproducten, melk en melkbijproducten, oliƫn en vetten.
Analystische bestanddelen:
Vocht 87%
Ruw eiwit 4.0%
Ruwe celstof 0.2%
Ruw vet 3.5%
Ruwe as 2.0%
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |