Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Product voor op brood, bevat 30% plantaardige olien en vetten.
Glutenvrij Lactosevrij Veganistisch
België
Vrij van
Amandel,
Cashewnoot,
Eieren,
Gerst,
Glutenbevattende Granen,
Haver,
Hazelnoot,
Khorasantarwe,
Lactose,
Lupine,
Macadamianoot,
Melk,
Mosterd,
Noten,
Paranoot,
Pecannoot,
Pinda's,
Pistachenoot,
Rogge,
Schaaldieren,
Selderij,
Sesamzaad,
Soja,
Spelt,
Sulfieten,
Tarwe,
Vis,
Walnoot,
Weekdieren,
| Soort | per 100 Gram |
|---|---|
| Energie | 1041 kJ (253 kcal) |
| Vet | 28 Gram |
| Vitamine E | 20 Milligram |
| Vitamine D | 7.5 Microgram |
| Vitamine B6 / Pyridoxine | 1.4 Milligram |
| Vitamine B12 / Cyano-Cobalamine | 2.5 Microgram |
| Vitamine A | 801 Microgram |
| Vitamine B1 / Thiamine | 1.1 Milligram |
| Vitamine B2 / Riboflavine | 1.4 Milligram |
| Omega 3 Vetzuren | 2.9 Gram |
| Folaat | 180 Microgram |
| Zout | 0.03 Gram |
| Eiwitten | 0 Gram |
| Voedingsvezel | 0.6 Gram |
| waarvan suikers | 0 Gram |
| Koolhydraten | 0 Gram |
| waarvan onverzadigd | 23 Gram |
| waarvan verzadigd | 5 Gram |
| Jodium | 55.8 Microgram |
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |