Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Een heerlijke, knapperige granenmix met goudbruin geroosterde volkoren havermout en een rijke mix van hazelnoten, amandelschijfjes en pompoenpitten.
Consumentenservice
Antwoordnummer 2460, 3600 VB Maarssen
PepsiCo Nederland BV (Foods Division)
Stadsplateau 22-23, 3521 AZ Utrecht, the Netherlands
Website
www.quaker.nl
Nederland
| Soort | per 45 Gram |
|---|---|
| Energie | 957 kJ (229 kcal) |
| Vet | 9.5 Gram |
| waarvan verzadigd | 1.1 Gram |
| Koolhydraten | 22 Gram |
| waarvan suikers | 5.7 Gram |
| Voedingsvezel | 11 Gram |
| Eiwitten | 8.3 Gram |
| Zout | 0.15 Gram |
| Vitamine B1 / Thiamine | 0.12 Milligram |
| Vitamine H / Biotine | 4.6 Microgram |
| Mangaan | 0.56 Milligram |
| Magnesium | 42.3 Milligram |
| Fosfor | 211 Milligram |
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |