Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Een heerlijke, knapperige granenmix met goudbruin geroosterde volkoren havermout en een rijke mix van hazelnoten, amandelschijfjes en pompoenpitten.
Consumentenservice
Antwoordnummer 2460, 3600 VB Maarssen
PepsiCo Nederland BV
Stadsplateau 22-23, 3521 AZ Utrecht, the Netherlands
Telefoon
0800-7377426
Nederland
| Soort | per 45 Gram |
|---|---|
| Energie | 988 kJ (236 kcal) |
| Vet | 9.5 Gram |
| waarvan verzadigd | 1 Gram |
| Koolhydraten | 24 Gram |
| waarvan suikers | 5.7 Gram |
| Voedingsvezel | 10 Gram |
| Eiwitten | 8.4 Gram |
| Zout | 0.15 Gram |
| Vitamine B1 / Thiamine | 0.12 Milligram |
| Vitamine H / Biotine | 4.5 Microgram |
| Fosfor | 211 Milligram |
| Magnesium | 42 Milligram |
| Mangaan | 0.5 Milligram |
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |