Winkelmandje
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |
Nederland
Samenstelling: vlees en dierlijke bijproducten (57% runderhuid, 38% kip), oliƫn en vetten, plantaardige bijproducten, mineralen.
Analystische bestanddelen:
Vocht 15%
Ruw eiwit 88%
Ruwe celstof 1.0%
Ruw vet 2.0%
Ruwe as 3.0%
| Product | Aantal | Prijs | Subtotaal |
|---|---|---|---|
| Subtotaal | € 0,00 | ||
| Bonuskorting | |||
| Bonuskorting | € 0,00 | ||
| Overige | |||
| Totaal door u te betalen | € 0,00 | ||
| Product | Prijs |
|---|---|
| Bonuskorting | |
| Overige | |
| Subtotaal | € 0,00 |
| Bonuskorting | € 0,00 |
| Totaal door u te betalen | € 0,00 |